Sponsorships & Awards Granted
This is the full list of sponsorships and awards made by the Trust since it was founded.
Please donate if you would like to contribute towards the work of the Trust.
You can read some of the feedback received from recipients in the Testimonials.
2023 - Year 17
Arran Music School | £1,000 |
Dundee City Council Instrumental Music Service | £500 |
Katherine Liley ref Neil Gow Books 1800s | £1,300 |
Bobby Allen | £500 |
Dunkeld & Birnam Traditional Youth Music Group | £2,000 |
NPC for Gordon Duncan Solo Piping Competition | £2,400 |
Katie Robertson, “The Wheeled Piper” | £500 |
SSPDT for the ‘Freestyle’ Competition | £1,200 |
Trad Awards Sponsorship | £700 |
MG ALBA “Event of the Year 2023” | £600 |
Chloe Taylor | £250 |
ANNUAL TOTAL | £10,950 |
2022 - Year 16
NPC – Crowdfunder to digitise piping history | £420 |
Bobby Allen | £500 |
Connor Pratt | £500 |
Arran Music School | £1,000 |
Glasgow International Piping Festival Ltd (GDM Solo Piping Competition) | £960 |
An Comunn Gaidhealach (Mod in Perth 2022) | £2,000 |
Katie Robertson – The Wheeled Piper | £500 |
Hands Up for Trad | £700 |
“Original Work of the Year 2022” Award | £600 |
Angus Campbell | £1,000 |
Vale of Atholl Pipers Association – SCIO | £1,000 |
SUB-TOTAL | £9,180 |
2022 LIVE PERFORMANCE KICK STARTER AWARD made to: | |
Gary Innes for “The Hoolie in the Hydro” | £2,000 |
ANNUAL TOTAL | £11,180 |
2021 - Year 15
Chris Armstrong Bagpipe Products Ltd | £120 | |
Epic East Ayrshire Pipe Band Academy | £250 | |
Bobby Allen | £500 | |
Chris A Gray | £500 | |
Glasgow International Piping Festival Ltd | £1200 | |
Lorne MacDougall | £500 | |
Vale of Atholl Pipers Assocation | £800 | |
Hands Up for Trad | £500 | |
£4,370 | ||
2021 PERFORMANCE AWARDS MADE TO | ||
Matt Tomlinson | £300 | |
Alexander Stirton (Mad Ferret) | £300 | |
Ciaren Ross | £300 | |
John Dew | £300 | |
Arthur Coates | £300 | |
Jeri Foreman | £300 | |
Mr R Lee | £300 | |
Tiernan Courell | £300 | |
£2,400 | ||
ANNUAL TOTAL | £6,770 |
2020 - Year 14
Donald MacLeod Memorial Competition | £800 | |
Buchan Pipe Band | £900 | |
Bobby ALLEN | £500 | |
Finn MacPherson | £500 | |
Coupar Angus Pipe Band | £500 | |
North Ayrshire Piping & Drumming Academy | £900 | |
Blackford Fiddle Group | £560 | |
Vale of Atholl Pipers Association | £800 | |
Online Tutorial Prizes for Burntisland Pipe Band Online Competition | £120 | |
Online Tutorial Prizes forShotts & Dykehead Junior Solo Championships | £120 | |
Online Tutorial Prizes forSWSPDA Junior Piping Competition | £120 | |
HANDS UP FOR TRAD | £500 | |
£6,320 | ||
2020 PERFORMANCE AWARDS MADE TO | ||
FRASER FIFIELD | £250 | |
IONA FYFE | £250 | |
MR R LEE | £250 | |
DAVID MACFARLANE | £250 | |
MR M D TOMLINSON | £250 | |
FINN MacPHERSON | £250 | |
SANDY BRECHIN | £250 | |
CLARE DOWLING | £250 | |
MR LUC D McNALLY | £250 | |
ALICE ALLAN | £250 | |
ARTHUR COATES | £250 | |
SERENA SMITH | £250 | |
MR R LEE | £250 | |
IONA FYFE | £250 | |
JAMES MACKENZIE | £250 | |
BRIGHDE CHAIMBEUL | £250 | |
£4,000 | ||
ANNUAL TOTAL | £10,320 |
2019 - Year 13
Lewis & Harris Piping Society | £800 |
Kilmarnock Pipe Band | £900 |
Bobby Allan | £500 |
Archie McNab | £175 |
Enora Morice | £500 |
North Ayrshire Piping & Drumming Academy | £900 |
Dundee City Pipe Band & Ross Youth Initiative | £900 |
Uddingston Strathclyde Pipe Band | £900 |
Vale of Atholl Pipers Association | £800 |
Coupar Angus Burgh Pipe Band | £500 |
Kinlochard Junior Solo Piping Competition | £350 |
Finn Macpherson | £500 |
Glasgow International Piping Competition | £500 |
EPIC East Ayrshire Pipe Band Academy | £300 |
Warren Graham | £500 |
Kenzie Stephen | £500 |
Garnock Valley Pipes & Drums Community Account | £800 |
Kyle Warren | £1,000 |
Scottish Pipe Band of the Year (Hands Up for Trad) | £500 |
ANNUAL TOTAL | £11,825 |
2018 - Year 12
Name | £ |
---|---|
Lewis & Harris Piping Society | 750 |
Ref: Andrew Finn Magill & Sean Grey | 150 |
Lewis & Harris Piping Society | 50 |
Robert W Allen | 500 |
Coupar Angus Burgh Pipe Band | 800 |
Chris Gray | 500 |
EPIC East Ayrshire Pipe Band Academy | 800 |
Vale of Atholl Pipe Band | 800 |
Dundee City Pipe Band & Ross Music Initiative | 800 |
Mr Bongo McNab | 250 |
Glasgow International Piping Festival Ltd | 500 |
Eddie Seaman Musician Teacher & booking agent | 800 |
The Community Award | 500 |
Hands Up for Trad | 700 |
ANNUAL TOTAL | £7,900 |
2017 - Year 11
Name | £ |
---|---|
The Skye Youth Pipe Band | 300 |
Coupar Angus Burgh Pipe band | 500 |
Ali & Ross for ‘Symbiosis 2’ Composition | 500 |
Robyn Ada McKay | 816 |
Iona Fyffe (N/A Record CD) | 0 |
Govan Schools Pipes & Drums Association | 50 |
Chris L Lee | 500 |
Grampian District Pipes & Drums | 800 |
Edradour Pitlochry & Blair Atholl Pipe Band | 600 |
Rober W Allen | 500 |
Arthur Coates | 500 |
Dundee City P B & Ross Youth Initiative | 800 |
Pete Clark & Anna Fisher | 368.40 |
Royal School of Dunkeld | 500 |
Kinlochard Village Hall | 350 |
Govan Schools Pipes & Drums Association | 500 |
Glasgow International Piping Festival | 300 |
Feis Rois Ltd | 750 |
Hands Up for Trad | 600 |
Community Award | 400 |
Owen Muirs | 500 |
ANNUAL TOTAL | £10,134.40 |
2016 - Year 10
Name | £ |
---|---|
Lewis & Harris Piping Society | 700 |
Glasgow International Piping Festival | 300 |
Kinlochard Village Hall | 300 |
Austin Diepenhorst | 300 |
Vale of Atholl Pipe Band | 500 |
Tayside Young Fiddlers | 500 |
Hands Up for Trad | 400 |
Lewis & Harris Piping Society | 800 |
Crieff High School Pipe Band | 500 |
ANNUAL TOTAL: | £4,300 |
2015 - Year 9
Name | £ |
---|---|
Lewis & Harris Piping Society | 700 |
Horsecross ref GDE | 5,000 |
Feis Rois | 500 |
Kinlochard Village Hall | 200 |
Glasgow International Piping Festival | 300 |
McMurchie Bagpipes (Falkirk Tryst) | 534 |
Hands Up for Trad (& Community Award) | 1,000 |
ANNUAL TOTAL: | £8,234 |
2014 - Year 8
Name | £ |
---|---|
Lewis & Harris Piping Society | 600 |
Feis Rois | 2,000 |
Ben Muir | 500 |
Alasdair Turner | 750 |
Ryan Young | 500 |
Vale of Atholl Pipe Band | 1080 |
McMurchie Bagpipes (Falkirk Tryst) | 594 |
Hands Up for Trad | 400 |
ANNUAL TOTAL: | £6,424 |
2013 - Year 7
Name | £ |
---|---|
Crieff High School Pipe Band | 350 |
Royal Burgh of Tain Pipe band | 350 |
Pippa Reid -Foster | 700 |
McMurchie Bagpipes (Falkirk Tryst) | 534 |
Hands Up for Trad | 600 |
Community Award’ | 300 |
Feis Rois | 2000 |
Army School of Bagpipes & HD | 150 |
Hannah Fisher (N/A Record CD) | 0 |
ANNUAL TOTAL: | £4,984 |
2012 - Year 6
Name | £ |
---|---|
Aden Mazur (to get to GDE) | 50 |
Hamish Napier | 1500 |
McCallum Bagpipes for Northern Meeting Junior Prize | 673.20 |
McMurchie Bagpipes for The Falkirk Tryst Competition | 534 |
Lewis & Harris Piping Society | 500 |
Gordon Duncan Experience | 5000 |
Hands Up For Trad Community Award | 300 |
Suzanne Houston | 500 |
Vale of Atholl Pipe Band | 500 |
Tayside Young Fiddlers | 800 |
ANNUAL TOTAL: | £10,357.20 |
2011 - Year 5
Name | £ |
---|---|
Carnoustie Pipe Band | 1000 |
Keith Christie | 300 |
Gordon Duncan Experience | 5000 |
Crieff High School Pipe Band | 500 |
Vintage Strings ( fiddles & penny whistles for Rwanda) | 328 |
McCallum Bagpipes for Northern Meeting Junior Prize Chanter | 576 |
Aden Mazur | 190 |
MacMurchie Bagpipes:The Falkirk Tryst Competition Chanter | 450 |
Hands Up For Trad: Community Award (Sponsor) | 300 |
Hands Up For Trad | 400 |
6th/8th Dundee Boys Brigade | 1500 |
Gordon Duncan Experience | 5000 |
£15,544 |
2010 - Year 4
Name | £ |
---|---|
Hands Up For Trad : Community Award | 300 |
Vale of Atholl Pipe Band | 1000 |
Tayside Young Fiddlers | 1000 |
Keith Christie | 300 |
Crieff High School Pipe Band | 500 |
Lincoln Hilton (N/A ref record CD) | 0 |
ANNUAL TOTAL: | £3,100 |
2009 - Year 3
Name | £ |
---|---|
Joseph Ross | 320 |
Comrie Community (Pipe Band) | 500 |
Tayside Young Fiddlers | 2000 |
Vale of Atholl Pipe Band | 1000 |
ANNUAL TOTAL: | £3,820 |
2008 - Year 2
No awards – annual total: £0
2007 - Year 1
No awards – annual total: £0